2025



results_2025.knit






Table 1: Returns
Week Pick Opp. Bet Win_P Loss_P Return
157 22 NE SEA 200 144 -86 -86
155 21 NE DEN 100 15 -43 15
156 21 SEA LAR 100 26 -43 26
151 20 DEN BUF 150 22 -36 22
152 20 CHI LAR 150 46 -36 -36
153 20 SEA SF 50 50 -50 50
154 20 NE HOU 50 50 -50 50
145 19 CHI GB 125 42 -46 42
146 19 JAX BUF 125 37 -48 -48
147 19 PHI SF 125 4 -28 -28
148 19 HOU PIT 125 15 -35 15
149 19 LAR CAR 50 36 -50 36
150 19 NE LAC 50 36 -50 36
137 18 LAR ARI 100 3 -50 3
138 18 BUF NYJ 100 9 -50 9
139 18 PHI WSH 100 10 -30 -30
140 18 CHI DET 100 12 -30 -30
141 18 DAL NYG 100 5 -20 -20
142 18 ATL NO 100 5 -20 5
143 18 JAX TEN 50 14 -50 14
144 18 NE MIA 50 14 -50 14
129 17 TB MIA 100 15 -50 -50
130 17 PHI BUF 100 45 -50 45
131 17 SEA CAR 100 5 -30 5
132 17 CIN ARI 100 5 -30 5
133 17 TEN NO 100 17 -20 -20
134 17 NYG LV 100 8 -20 8
135 17 JAX IND 50 57 -50 -50
136 17 PIT CLE 50 57 -50 -50
121 16 DEN JAX 100 23 -50 -50
122 16 DET PIT 100 13 -50 -50
123 16 MIN NYG 100 16 -30 16
124 16 ATL ARI 100 15 -30 15
125 16 TEN KC 100 18 -20 18
126 16 MIA CIN 100 24 -20 -20
127 16 TB CAR 50 121 -50 -50
128 16 LAC DAL 50 121 -50 -50
113 15 NE BUF 100 45 -50 -50
114 15 DEN GB 100 50 -50 50
115 15 HOU ARI 100 1 -30 1
116 15 CHI CLE 100 3 -30 3
117 15 LAR DET 100 2 -20 2
118 15 CAR NO 100 8 -20 -20
119 15 PHI LV 50 12 -50 12
120 15 SF TEN 50 12 -50 12
105 14 TB NO 100 8 -50 -50
106 14 LAR ARI 100 7 -50 7
107 14 SEA ATL 100 5 -30 5
108 14 DEN LV 100 3 -30 3
109 14 IND JAX 100 9 -20 -20
110 14 WSH MIN 100 10 -20 -20
111 14 PIT BAL 50 535 -50 -50
112 14 CHI GB 50 535 -50 -50
97 13 TB ARI 100 22 -50 22
98 13 IND HOU 100 25 -50 -50
99 13 ATL NYJ 100 14 -30 -30
100 13 BUF PIT 100 12 -30 12
101 13 NO MIA 100 30 -20 -20
102 13 TEN JAX 100 34 -20 -20
103 13 SF CLE 50 28 -50 28
104 13 SEA MIN 50 28 -50 28
89 12 NE CIN 100 9 -50 9
90 12 GB MIN 100 15 -50 15
91 12 IND KC 100 38 -30 -30
92 12 CLE LV 100 41 -30 41
93 12 PIT CHI 100 16 -20 -20
94 12 PHI DAL 100 6 -20 -20
95 12 JAX ARI 50 125 -50 125
96 12 ATL NO 50 125 -50 125
81 11 PIT CIN 100 17 -50 17
82 11 HOU TEN 100 17 -50 17
83 11 CAR ATL 100 44 -30 44
84 11 SF ARI 100 13 -30 13
85 11 CHI MIN 100 18 -20 18
86 11 SEA LAR 100 23 -20 -20
87 11 LAC JAX 50 69 -50 -50
88 11 KC DEN 50 69 -50 -50
73 10 CAR NO 100 17 -50 -50
74 10 CHI NYG 100 21 -50 21
75 10 TB NE 100 16 -30 -30
76 10 LAR SF 100 8 -30 8
77 10 MIN BAL 100 31 -20 -20
78 10 ARI SEA 100 42 -20 -20
79 10 HOU JAX 50 120 -50 -50
80 10 CLE NYJ 50 120 -50 -50
65 9 DET MIN 100 7 -50 -50
66 9 BUF KC 100 53 -50 53
67 9 SF NYG 100 16 -30 16
68 9 JAX LV 100 16 -30 16
69 9 CHI CIN 100 9 -20 9
70 9 DEN HOU 100 14 -20 14
71 9 IND PIT 50 64 -50 -50
72 9 NE ATL 50 64 -50 -50
57 8 CHI BAL 100 70 -50 -50
58 8 HOU SF 100 36 -50 36
59 8 PHI NYG 100 3 -30 3
60 8 ATL MIA 100 3 -30 -30
61 8 TB NO 100 4 -20 4
62 8 DAL DEN 100 24 -20 -20
63 8 BUF CAR 50 28 -50 28
64 8 NE CLE 50 28 -50 28
49 7 CHI NO 100 19 -50 19
50 7 NE TEN 100 12 -50 12
51 7 GB ARI 100 4 -30 4
52 7 DEN NYG 100 3 -30 3
53 7 PHI MIN 100 9 -20 9
54 7 NYJ CAR 100 12 -20 -20
55 7 IND LAC 50 160 -50 -50
56 7 WSH DAL 50 160 -50 -50
41 6 DAL CAR 100 27 -50 -50
42 6 TB SF 100 24 -50 24
43 6 LAC MIA 100 10 -30 10
44 6 NE NO 100 11 -30 11
45 6 JAX SEA 100 12 -20 -20
46 6 CLE PIT 100 37 -20 -20
47 6 LAR BAL 50 31 -50 31
48 6 IND ARI 50 31 -50 31
33 5 IND LV 100 14 -50 14
34 5 ARI TEN 100 8 -50 -50
35 5 NYJ DAL 100 29 -30 -30
36 5 NYG NO 100 29 -30 -30
37 5 DEN PHI 100 30 -20 30
38 5 WSH LAC 100 21 -20 21
39 5 DET CIN 50 40 -50 -50
40 5 SEA TB 50 40 -50 -50
25 4 TB PHI 100 77 -50 -50
26 4 KC BAL 100 61 -50 61
27 4 LAR IND 100 13 -30 13
28 4 JAX SF 100 39 -30 39
29 4 NYG LAC 100 39 -20 39
30 4 NO BUF 100 145 -20 -20
31 4 DET CLE 50 70 -50 70
32 4 CHI LV 50 70 -50 70
17 3 IND TEN 100 21 -50 21
18 3 PHI LAR 100 24 -50 24
19 3 LAC DEN 100 17 -30 17
20 3 HOU JAX 100 25 -30 -30
21 3 ATL CAR 100 3 -20 -20
22 3 CHI DAL 100 14 -20 14
23 3 TB NYJ 50 30 -50 -50
24 3 GB CLE 50 30 -50 -50
9 2 DEN IND 100 37 -50 -50
10 2 PHI KC 100 37 -50 37
11 2 LAR TEN 100 7 -30 7
12 2 ARI CAR 100 6 -30 6
13 2 MIA NE 100 10 -20 -20
14 2 NO SF 100 21 -20 -20
15 2 PIT SEA 50 163 -50 -50
16 2 JAX CIN 50 163 -50 -50
1 1 DET GB 100 51 -50 -50
2 1 CIN CLE 100 18 -50 18
3 1 MIA IND 100 22 -30 -30
4 1 SEA SF 100 25 -30 -30
5 1 NYJ PIT 100 20 -20 -20
6 1 HOU LAR 100 22 -20 -20
7 1 DEN TEN 50 34 -50 34
8 1 WSH NYG 50 34 -50 34
Source:bankersfootball.com