2024



results_2024.knit






Table 1: Returns
Week Pick Opp. Bet Win_P Loss_P Return
157 22 KC PHI 200 64 -86 -86
155 21 WSH PHI 100 91 -43 -43
156 21 BUF KC 100 42 -43 -43
151 20 WSH DET 150 110 -35 110
152 20 LAR PHI 150 68 -36 -36
153 20 KC HOU 50 60 -50 -50
154 20 BAL BUF 50 60 -50 -50
145 19 DEN BUF 125 115 -38 -38
146 19 PHI GB 125 20 -59 20
147 19 WSH TB 125 39 -34 39
148 19 LAR MIN 125 22 -27 22
149 19 LAC HOU 50 49 -50 -50
150 19 BAL PIT 50 49 -50 -50
137 18 TB NO 100 0 -50 0
138 18 WSH DAL 100 13 -50 13
139 18 MIA NYJ 100 23 -30 -30
140 18 ARI SF 100 10 -30 10
141 18 JAX IND 100 24 -20 -20
142 18 KC DEN 100 60 -20 -20
143 18 LAC LV 50 30 -50 -50
144 18 GB CHI 50 30 -50 -50
129 17 BUF NYJ 100 5 -50 5
130 17 TB CAR 100 7 -50 7
131 17 IND NYG 100 3 -30 -30
132 17 MIA CLE 100 12 -30 12
133 17 JAX TEN 100 11 -20 11
134 17 NO LV 100 15 -20 -20
135 17 PHI DAL 50 70 -50 70
136 17 MIN GB 50 70 -50 70
121 16 LAR NYJ 100 27 -50 27
122 16 DET CHI 100 13 -50 13
123 16 MIN SEA 100 16 -30 16
124 16 WSH PHI 100 41 -30 41
125 16 MIA SF 100 14 -20 14
126 16 NYG ATL 100 53 -20 -20
127 16 ARI CAR 50 60 -50 -50
128 16 IND TEN 50 60 -50 -50
113 15 DEN IND 100 21 -50 21
114 15 CAR DAL 100 31 -50 -50
115 15 LAC TB 100 16 -30 -30
116 15 DET BUF 100 17 -30 -30
117 15 MIA HOU 100 20 -20 -20
118 15 PIT PHI 100 32 -20 -20
119 15 CIN TEN 50 47 -50 47
120 15 ARI NE 50 47 -50 47
105 14 TB LV 100 14 -50 14
106 14 MIN ATL 100 15 -50 15
107 14 JAX TEN 100 39 -30 39
108 14 MIA NYJ 100 7 -30 7
109 14 SEA ARI 100 18 -20 18
110 14 CHI SF 100 23 -20 -20
111 14 PIT CLE 50 52 -50 -50
112 14 BUF LAR 50 52 -50 -50
97 13 WSH TEN 100 16 -50 16
98 13 TB CAR 100 17 -50 17
99 13 NO LAR 100 32 -30 -30
100 13 PHI BAL 100 35 -30 35
101 13 SEA NYJ 100 11 -20 11
102 13 MIN ARI 100 7 -20 7
103 13 PIT CIN 50 170 -50 170
104 13 LAC ATL 50 170 -50 170
89 12 KC CAR 100 4 -50 4
90 12 DET IND 100 9 -50 9
91 12 GB SF 100 9 -30 9
92 12 DEN LV 100 9 -30 9
93 12 MIA NE 100 0 -20 0
94 12 MIN CHI 100 6 -20 6
95 12 HOU TEN 50 21 -50 -50
96 12 WSH DAL 50 21 -50 -50
81 11 BUF KC 100 35 -50 35
82 11 BAL PIT 100 26 -50 -50
83 11 MIN TEN 100 8 -30 8
84 11 MIA LV 100 3 -30 3
85 11 NO CLE 100 13 -20 13
86 11 NE LAR 100 28 -20 -20
87 11 DEN ATL 50 69 -50 -50
88 11 SF SEA 50 69 -50 -50
73 10 BUF IND 100 21 -50 21
74 10 LAC TEN 100 10 -50 10
75 10 SF TB 100 6 -30 6
76 10 PHI DAL 100 5 -30 5
77 10 NE CHI 100 36 -20 36
78 10 DEN KC 100 49 -20 -20
79 10 NYJ ARI 50 152 -50 -50
80 10 PIT WSH 50 152 -50 -50
65 9 DET GB 100 32 -50 32
66 9 CHI ARI 100 51 -50 -50
67 9 BAL DEN 100 3 -30 3
68 9 BUF MIA 100 7 -30 7
69 9 SEA LAR 100 14 -20 -20
70 9 ATL DAL 100 7 -20 7
71 9 LAC CLE 50 85 -50 85
72 9 WSH NYG 50 85 -50 85
57 8 PHI CIN 100 58 -50 58
58 8 CHI WSH 100 31 -50 -50
59 8 KC LV 100 2 -30 2
60 8 BAL CLE 100 3 -30 -30
61 8 IND HOU 100 30 -20 -20
62 8 NYJ NE 100 1 -20 -20
63 8 BUF SEA 50 71 -50 71
64 8 GB JAX 50 71 -50 71
49 7 DET MIN 100 48 -50 48
50 7 KC SF 100 48 -50 48
51 7 CLE CIN 100 52 -30 -30
52 7 NYG PHI 100 36 -30 -30
53 7 ATL SEA 100 9 -20 -20
54 7 GB HOU 100 9 -20 9
55 7 BUF TEN 50 23 -50 23
56 7 WSH CAR 50 23 -50 23
41 6 TB NO 100 24 -50 24
42 6 DAL DET 100 68 -50 -50
43 6 WSH BAL 100 68 -30 -30
44 6 LAC DEN 100 16 -30 16
45 6 ARI GB 100 31 -20 -20
46 6 CLE PHI 100 56 -20 -20
47 6 PIT LV 50 70 -50 70
48 6 CIN NYG 50 70 -50 70
33 5 WSH CLE 100 30 -50 30
34 5 JAX IND 100 27 -50 27
35 5 BAL CIN 100 17 -30 17
36 5 BUF HOU 100 23 -30 -30
37 5 DEN LV 100 9 -20 9
38 5 LAR GB 100 21 -20 -20
39 5 SF ARI 50 33 -50 -50
40 5 SEA NYG 50 33 -50 -50
25 4 PHI TB 100 39 -50 -50
26 4 WSH ARI 100 72 -50 72
27 4 LAR CHI 100 35 -30 -30
28 4 CLE LV 100 18 -30 -30
29 4 JAX HOU 100 33 -20 -20
30 4 DEN NYJ 100 46 -20 46
31 4 NO ATL 50 146 -50 -50
32 4 PIT IND 50 146 -50 -50
17 3 PHI NO 100 61 -50 61
18 3 DAL BAL 100 43 -50 -50
19 3 ARI DET 100 36 -30 -30
20 3 HOU MIN 100 19 -30 -30
21 3 ATL KC 100 22 -20 -20
22 3 PIT LAC 100 9 -20 9
23 3 LV CAR 50 51 -50 -50
24 3 SEA MIA 50 51 -50 -50
9 2 ARI LAR 100 41 -50 41
10 2 NE SEA 100 68 -50 -50
11 2 JAX CLE 100 14 -30 -30
12 2 TEN NYJ 100 44 -30 -30
13 2 TB DET 100 46 -20 46
14 2 NO DAL 100 34 -20 34
15 2 SF MIN 50 53 -50 -50
16 2 LAC CAR 50 53 -50 -50
1 1 NYG MIN 100 45 -50 -50
2 1 MIA JAX 100 24 -50 24
3 1 HOU IND 100 16 -30 16
4 1 WSH TB 100 42 -30 -30
5 1 PIT ATL 100 25 -20 25
6 1 DEN SEA 100 33 -20 -20
7 1 LAC LV 50 127 -50 127
8 1 DAL CLE 50 127 -50 127
Source:bankersfootball.com