2026



results_2026.knit






Table 1: Returns
Week Pick Opp. Bet Win_P Loss_P Return
17 3 DET NYJ 100 13 -50 13
18 3 CAR CLE 100 33 -50 -50
19 3 TEN NYG 100 28 -30 -30
20 3 BAL DAL 100 12 -30 12
21 3 CIN PIT 100 5 -20 -20
22 3 HOU IND 100 9 -20 -20
23 3 NO LV 50 132 -50 -50
24 3 NE JAX 50 132 -50 -50
9 2 BAL NO 100 8 -50 -50
10 2 LAC LV 100 13 -50 -50
11 2 NE PIT 100 8 -30 8
12 2 CHI MIN 100 9 -30 -30
13 2 DAL WSH 100 3 -20 3
14 2 DEN JAX 100 7 -20 7
15 2 CAR ATL 50 89 -50 -50
16 2 HOU CIN 50 89 -50 -50
1 1 IND BAL 100 66 -50 -50
2 1 MIN GB 100 35 -50 35
3 1 PHI WSH 100 8 -30 8
4 1 LV MIA 100 13 -30 13
5 1 CAR CHI 100 18 -20 -20
6 1 TB CIN 100 24 -20 -20
7 1 TEN NYJ 50 112 -50 -50
8 1 BUF HOU 50 112 -50 -50
Source:bankersfootball.com